The Pokemons that the 2k km Egg Hatches are very common and easy to encounter in your daily exploration.
Note: The Pokemon GO app has a speed restriction so if you are traveling via any transport or driving one then the Distance won't be counted o hatch your Egg.
| KantoDex | NationalDex | Image | Name | Type | ||
|---|---|---|---|---|---|---|
| #095 | #095 | Onix | ||||
| #106 | #106 | Hitmonlee | ||||
| #107 | #107 | Hitmonchan | ||||
| #113 | #113 | Chansey | ||||
| #112 | #112 | Mr. Mime | ||||
| #123 | #123 | Scyther | ||||
| #124 | #124 | Jynx | ||||
| #125 | #125 | Electabuzz | ||||
| #126 | #126 | Magmar | ||||
| #127 | #127 | Pinsir | ||||
| #131 | #131 | Lapras | ||||
| #133 | #133 | Eevee | ||||
| #138 | #138 | Omanyte | ||||
| #140 | #140 | Kabuto | ||||
| #142 | #142 | Aerodactyl | ||||
| #143 | #143 | Snorlax | ||||
| #147 | #147 | Dratini | ||||


