Top 10 Most Powerful Pokemon in Pokemon Go


Every Pokemon in Pokemon Go has a Combat Points rating. These CP levels reflect a Pokemon's ability to defeat other Pokemon in Gym Battles.
The highest possible CP values for each individual Pokemon have apparently been uncovered. Check out the values for every Pokemon below.
KantoDex NationalDex Image Name Type Max
Combat Power
#149 #149 Dragonite 3,500
#143 #143 Snorlax 3,112
#103 #103 Exeggutor 2,995
#059 #059 Arcanine 2,983
#131 #131 Lapras 2,980
#134 #134 Vaporeon 2,816
#130 #130 Gyarados 2,688
#136 #136 Flareon 2,643
#006 #006 Charizard 2,602
#089 #089 Muk 2,602

Share this

Related Posts

Previous
Next Post »