[ Guide ] Totem Upgrade


NOTE : Once again i'm REMINDER you that this data is not valid/accurate 100% this is data is MINIMUM ITEM, i'm suggesting you to collect more item.

Totem Lv. Required Item per Attempt Expected Attempt Required Item per Lv. Required Gold per Lv. Preview
1 20 1.0 20 600
2 2 13.3 27 798
3 3 53.3 160 4,797
4 4 116.3 465 13,956
5 5 175.0 875 26,250
6 6 270.8 1,625 48,744
7 7 397.9 2,785 83,559
8 8 524.4 4,195 125,856
9 9 670.0 6,030 180,900
10 10 823.5 8,235 247,050
11 11 992.7 10,920 327,591
12 12 1,216.3 14,596 437,868

Share this

Related Posts

Previous
Next Post »