[ Guide ] Grade Awake Upgrade


NOTE : Once again i'm REMINDER you that this data is not valid/accurate 100% this is data is MINIMUM ITEM, i'm suggesting you to collect more item.

Grade Awake Lv. Required Item per Attempt Expected Attempt Required Item per Lv. Required Gold per Lv. Preview
1 20 1.0 20 600
2 2 20.2 40 1,212
3 3 54.0 162 4,860
4 4 118.1 472 14,172
5 5 242.9 1,215 36,435
6 6 445.0 2,670 80,100
7 7 619.9 4,339 130,179
8 8 795.2 6,362 190,848
9 9 995.5 8,960 268,785
10 10 1,209.8 12,098 362,940
11 11 1,448.1 15,929 477,873
12 12 1,754.9 21,059 631,764

Share this

Related Posts

Previous
Next Post »